Hey-Logo
blockHeaderEditIcon
Heytraction Logo
hey-top-text-01
blockHeaderEditIcon
Heytraction Driving Technology  GmbH
Heidemannstraße 3  -  DE 80939 München
hey-top-text-02
blockHeaderEditIcon
Phone: ++49 89 312135 0
eMail: info@heytraction.de
hey-top-text-03
blockHeaderEditIcon
Spur gear            Worm gear
Planetary gear   Special gear
Sprachen-Auswahl
blockHeaderEditIcon
hey-downloads-cad-titel-k
blockHeaderEditIcon

CAD-Files - Series K

Actuator - mechanically adjustable - power 0,18 kW

 

hey-downloads-cad-reihe-k2
blockHeaderEditIcon

Types K2

K2 | free input shaft | mounting B3

K2-18/4 | motor 0,18 kW | mounting B3

 

hey-downloads-cad-reihe-k21
blockHeaderEditIcon

Types K21

K21 | free input shaft | mounting B3

K21 | free input shaft | mounting B14

K21 | free input shaft | mounting B3/B14

K21 | free input shaft | mounting B5

K21 | free input shaft | mounting B3/B5

 

K21-18/4 | motor 0,18 kW | mounting B3

K21-18/4 | motor 0,18 kW | mounting B14

K21-18/4 | motor 0,18 kW | mounting B3/B14

K21-18/4 | motor 0,18 kW | mounting B5

K21-18/4 | motor 0,18 kW | mounting B3/B5

 

hey-downloads-cad-reihe-k22
blockHeaderEditIcon

Types K22

K22 | free input shaft | mounting B3

K22 | free input shaft | mounting B14

K22 | free input shaft | mounting B3/B14

K22 | free input shaft | mounting B5

K22 | free input shaft | mounting B3/B5

 

K22-18/4 | motor 0,18 kW | mounting B3

K22-18/4 | motor 0,18 kW | mounting B14

K22-18/4 | motor 0,18 kW | mounting B3/B14

K22-18/4 | motor 0,18 kW | mounting B5

K22-18/4 | motor 0,18 kW | mounting B3/B5

 

hey-downloads-cad-reihe-k22w2
blockHeaderEditIcon

Types K22W2

K22W2 | free input shaft | mounting B3 | shaftout Pos. A

K22W2 | free input shaft | mounting B3 | shaftout Pos. B

K22W2 | free input shaft | mounting B3 | shaftout Pos. C

K22W2 | free input shaft | mounting B3 | shaftout Pos. D

 

K22W2 | free input shaft | mounting B14 | shaftout Pos. A

K22W2 | free input shaft | mounting B14 | shaftout Pos. B

K22W2 | free input shaft | mounting B14 | shaftout Pos. C

K22W2 | free input shaft | mounting B14 | shaftout Pos. D

 

K22W2 | free input shaft | mounting B3/B14 | shaftout Pos. A

K22W2 | free input shaft | mounting B3/B14 | shaftout Pos. B

K22W2 | free input shaft | mounting B3/B14 | shaftout Pos. C

K22W2 | free input shaft | mounting B3/B14 | shaftout Pos. D

 

K22W2-18/4 | Motor 0,18 kW | mounting B3 | shaftout Pos. A

K22W2-18/4 | Motor 0,18 kW | mounting B3 | shaftout Pos. B

K22W2-18/4 | Motor 0,18 kW | mounting B3 | shaftout Pos. C

K22W2-18/4 | Motor 0,18 kW | mounting B3 | shaftout Pos. D

 

K22W2-18/4 | Motor 0,18 kW | mounting B14 | shaftout Pos. A

K22W2-18/4 | Motor 0,18 kW | mounting B14 | shaftout Pos. B

K22W2-18/4 | Motor 0,18 kW | mounting B14 | shaftout Pos. C

K22W2-18/4 | Motor 0,18 kW | mounting B14 | shaftout Pos. D

 

K22W2-18/4 | Motor 0,18 kW | mounting B3/B14 | shaftout Pos. A

K22W2-18/4 | Motor 0,18 kW | mounting B3/B14 | shaftout Pos. B

K22W2-18/4 | Motor 0,18 kW | mounting B3/B14 | shaftout Pos. C

K22W2-18/4 | Motor 0,18 kW | mounting B3/B14 | shaftout Pos. D

 

hey-downloads-cad-reihe-k23
blockHeaderEditIcon

Types K23 up to K27

K23 up to K27 | free input shaft | mounting B3

K23 up to K27 | free input shaft | mounting B14

K23 up to K27 | free input shaft | mounting B3/B14

K23 up to K27 | free input shaft | mounting B14R

K23 up to K27 | free input shaft | mounting B3/B14R

 

K23-18/4 up to K27-18/4 | motor 0,18 kW | mounting B3

K23-18/4 up to K27-18/4 | motor 0,18 kW | mounting B14

K23-18/4 up to K27-18/4 | motor 0,18 kW | mounting B3/B14

K23-18/4 up to K27-18/4 | motor 0,18 kW | mounting B14R

K23-18/4 up to K27-18/4 | motor 0,18 kW | mounting B3/B14R

 

hey-downloads-cad-reihe-k23w2
blockHeaderEditIcon

Types K23W2 up to K27W2

K23W2 up to K27W2 | free input shaft | mounting B3 | shaftout A

K23W2 up to K27W2 | free input shaft | mounting B3 | shaftout B

K23W2 up to K27W2 | free input shaft | mounting B3 | shaftout C

K23W2 up to K27W2 | free input shaft | mounting B3 | shaftout D

 

K23W2 up to K27W2 | free input shaft | mounting B14 | shaftout A

K23W2 up to K27W2 | free input shaft | mounting B14 | shaftout B

K23W2 up to K27W2 | free input shaft | mounting B14 | shaftout C

K23W2 up to K27W2 | free input shaft | mounting B14 | shaftout D

 

K23W2 up to K27W2 | free input shaft | mounting B3/B14 | shaftout A

K23W2 up to K27W2 | free input shaft | mounting B3/B14 | shaftout B

K23W2 up to K27W2 | free input shaft | mounting B3/B14 | shaftout C

K23W2 up to K27W2 | free input shaft | mounting B3/B14 | shaftout D

 

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B3 | shaftout A

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B3 | shaftout B

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B3 | shaftout C

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B3 | shaftout D

 

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B14 | shaftout A

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B14 | shaftout B

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B14 | shaftout C

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B14 | shaftout D

 

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B3/B14 | shaftout A

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B3/B14 | shaftout B

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B3/B14 | shaftout C

K23W2-18/4 up to K27W2-18/4 | 0,18 kW | mounting B3/B14 | shaftout D

 

hey-downloads-cad-reihe-k239
blockHeaderEditIcon

Types K239 up to K269

K239 up to K269 | free input shaft | mounting B3

K239 up to K269 | free input shaft | mounting B14

K239 up to K269 | free input shaft | mounting B3/B14

K239 up to K269 | free input shaft | mounting B5

K239 up to K269 | free input shaft | mounting B3/B5

 

K239-18/4 up to K269-18/4 | motor 0,18 kW | mounting B3

K239-18/4 up to K269-18/4 | motor 0,18 kW | mounting B14

K239-18/4 up to K269-18/4 | motor 0,18 kW | mounting B3/B14

K239-18/4 up to K269-18/4 | motor 0,18 kW | mounting B5

K239-18/4 up to K269-18/4 | motor 0,18 kW | mounting B3/B5

 

hey-downloads-cad-reihe-k239w3
blockHeaderEditIcon

Types K239W3 up to K269W3

K239W3 up to K269W3 | free input shaft | mounting B3 | shaftout A

K239W3 up to K269W3 | free input shaft | mounting B3 | shaftout B

K239W3 up to K269W3 | free input shaft | mounting B3 | shaftout C

K239W3 up to K269W3 | free input shaft | mounting B3 | shaftout D

 

K239W3-18/4 up to K269W3-18/4 | motor 0,18 kW | mounting B3 | shaftout A

K239W3-18/4 up to K269W3-18/4 | motor 0,18 kW | mounting B3 | shaftout B

K239W3-18/4 up to K269W3-18/4 | motor 0,18 kW | mounting B3 | shaftout C

K239W3-18/4 up to K269W3-18/4 | motor 0,18 kW | mounting B3 | shaftout D

 

hey-downloads-cad-reihe-k230
blockHeaderEditIcon

Types K230 up to K260

K230 up to K260 | free input shaft | mounting B3

K230 up to K260 | free input shaft | mounting B14

K230 up to K260 | free input shaft | mounting B3/B14

K230 up to K260 | free input shaft | mounting B5

K230 up to K260 | free input shaft | mounting B3/B5

 

K230-18/4 up to K260-18/4 | motor 0,18 kW | mounting B3

K230-18/4 up to K260-18/4 | motor 0,18 kW | mounting B14

K230-18/4 up to K260-18/4 | motor 0,18 kW | mounting B3/B14

K230-18/4 up to K260-18/4 | motor 0,18 kW | mounting B5

K230-18/4 up to K260-18/4 | motor 0,18 kW | mounting B3/B5

 

hey-downloads-cad-reihe-k2s1
blockHeaderEditIcon

Types K2S1

K2S1 | free input shaft | mounting B3

K2S1-18/4 | motor 0,18 kW | mounting B3

 

hey-downloads-cad-hinweis
blockHeaderEditIcon

Note:

CAD data files in 2D and 3D, in the formats dxf, igs and stp. The files are packed in the zip format.

The CAD files for types without a download link are still in progress. Please contact us.

IMPORTANT:

Motors are purchased parts and therefore depend on the manufacturer. The motor dimensions can therefore deviate from our specifications.

Design changes, errors and mistakes reserved.

Username:
User Login
Your Email
*