hey-downloads-cad-titel-g2 |
Mini gears with asynchronous motors
hey-downloads-cad-reihe-g21 |
Spur gear 1 step
Output torques up to T2= 6 Nm
G21 | free input shaft | mounting B3 + B14 + B5
G21-02/4 | motor 0,02 kW | mounting B3
G21-02/4 | motor 0,02 kW | mounting B14
G21-02/4 | motor 0,02 kW | mounting B5
G21-03/4 | motor 0,03 kW | mounting B3 + B14 + B5
G21-09/4 | motor 0,09 kW | mounting B3 + B14 + B5
G21-09/4 | motor 0,09 kW EExdeIIT4| mounting B3
G21-09/4 | motor 0,09 kW EExdeIIT4| mounting B14
G21-09/4 | motor 0,09 kW EExdeIIT4| mounting B5
hey-downloads-cad-reihe-g23 |
Spur gear 3 to 7 steps
Output torques up to T2= 10 Nm
G23 up to G27 | free input shaft | mounting B3 + B14 + B14R + B3/B14 + B3/B14R
G23-02/4 up to G27-02/4 | motor 0,02 kW | mounting B3
G23-02/4 up to G27-02/4 | motor 0,02 kW | mounting B14
G23-02/4 up to G27-02/4 | motor 0,02 kW | mounting B14R
G23-02/4 up to G27-02/4 | motor 0,02 kW | mounting B3/B14
G23-02/4 up to G27-02/4 | motor 0,02 kW | mounting B3/B14R
G23-03/4 up to G27-03/4 | motor 0,03 kW | mounting B3 + B14 + B14R + B3/B14 + B3/B14R
G23-09/4 up to G27-09/4 | motor 0,09 kW | mounting B3 + B14 + B14R + B3/B14 + B3/B14R
G23-09/4 up to G27-09/4 | motor 0,09 kW EExdeIIT4 | mounting B3
G23-09/4 up to G27-09/4 | motor 0,09 kW EExdeIIT4 | mounting B14
G23-09/4 up to G27-09/4 | motor 0,09 kW EExdeIIT4 | mounting B14R
G23-09/4 up to G27-09/4 | motor 0,09 kW EExdeIIT4 | mounting B3/B14
G23-09/4 up to G27-09/4 | motor 0,09 kW EExdeIIT4 | mounting B3/B14R
hey-downloads-cad-reihe-g23w2 |
Spur bevel gear 4 to 8 steps
Output torques up to T2= 20 Nm
G23W2 up to G27W2 | free input shaft | mounting B3 + B14 + B3/B14
G23W2-02/4 up to G27W2-02/4 | motor 0,02 kW | mounting B3
G23W2-02/4 up to G27W2-02/4 | motor 0,02 kW | mounting B14
G23W2-02/4 up to G27W2-02/4 | motor 0,02 kW | mounting B3/B14
G23W2-03/4 up to G27W2-03/4 | motor 0,03 kW | mounting B3 + B14 + B3/B14
G23W2-09/4 up to G27W2-09/4 | motor 0,09 kW | mounting B3 + B14 + B3/B14
G23W2-09/4 up to G27W2-09/4 | motor 0,09 kW EExdeIIT4 | mounting B3
G23W2-09/4 up to G27W2-09/4 | motor 0,09 kW EExdeIIT4 | mounting B14
G23W2-09/4 up to G27W2-09/4 | motor 0,09 kW EExdeIIT4 | mounting B3/B14
hey-downloads-cad-reihe-g2s1 |
Worm gear 1 step
Output torques up t T2= 10 Nm
G2S1-09/4 | motor 0,09 kW | mounting B3
hey-downloads-cad-hinweis |
CAD data files in 2D and 3D, in the formats dxf, igs and stp. The files are packed in the zip format.
The CAD files for types without a download link are still in progress. Please contact us.
Motors are purchased parts and therefore depend on the manufacturer. The motor dimensions can therefore deviate from our specifications.
Design changes, errors and mistakes reserved.
hey-downloads-cad-reihe-g22 |
Spur gear 2 steps
Output torques up to T2= 16 Nm
G22 | free input shaft | mounting B3 + B14 + B5
G22-02/4 | motor 0,02 kW | mounting B3
G22-02/4 | motor 0,02 kW | mounting B14
G22-02/4 | motor 0,02 kW | mounting B5
G22-03/4 | motor 0,03 kW | mounting B3 + B14 + B5
G22-09/4 | motor 0,09 kW | mounting B3 + B14 + B5
G22-09/4 | motor 0,09 kW EExdeIIT4| mounting B3
G22-09/4 | motor 0,09 kW EExdeIIT4| mounting B14
G22-09/4 | motor 0,09 kW EExdeIIT4| mounting B5
hey-downloads-cad-reihe-g22w2 |
Spur bevel gear 3 steps
Output torques up to T2= 20 Nm
G22W2W2 | free input shaft | mounting B3 + B14 + B3/B14
G22W2-02/4 | motor 0,02 kW | mounting B3
G22W2-02/4 | motor 0,02 kW | mounting B14
G22W2-02/4 | motor 0,02 kW | mounting B3/B14
G22W2-03/4 | motor 0,03 kW | mounting B3 + B14 + B3/B14
G22W2-09/4 | motor 0,09 kW | mounting B3 + B14 + B3/B14
G22W2-09/4 | motor 0,09 kW EExdeIIT4| mounting B3
G22W2-09/4 | motor 0,09 kW EExdeIIT4| mounting B14
G22W2-09/4 | motor 0,09 kW EExdeIIT4| mounting B3/B14
hey-downloads-cad-reihe-g239 |
Spur gear 3 to 6 steps
Output torques up to T2= 30 Nm
G239 up to G269 | free input shaft | mounting B3 + B14 + B5 + B3/B14 + B3/B5
G239-02/4 up to G269-02/4 | motor 0,2 kW | mounting B3
G239-02/4 up to G269-02/4 | motor 0,2 kW | mounting B14
G239-02/4 up to G269-02/4 | motor 0,2 kW | mounting B5
G239-02/4 up to G269-02/4 | motor 0,2 kW | mounting B3/B14
G239-02/4 up to G269-02/4 | motor 0,2 kW | mounting B3/B5
G239-03/4 up to G27-03/4 | motor 0,03 kW | mounting B3 B14 + B5 + B3/B14 + B3/B5
G239-09/4 up to G269-09/4 | motor 0,09 kW | mounting B3 + B14 + B5 + B3/B14 + B3/B5
G239-09/4 up to G269-09/4 | motor 0,09 kW EExdeIIT4| mounting B3
G239-09/4 up to G269-09/4 | motor 0,09 kW EExdeIIT4| mounting B14
G239-09/4 up to G269-09/4 | motor 0,09 kW EExdeIIT4| mounting B5
G239-09/4 up to G269-09/4 | motor 0,09 kW EExdeIIT4| mounting B3/B14
G239-09/4 up to G269-09/4 | motor 0,09 kW EExdeIIT4| mounting B3/B5
hey-downloads-cad-reihe-g239w3 |
Spur bevel gear 4 to 7 steps
Output torques up to T2= 30 Nm
G239W3 up to G269W3| free input shaft | mounting B3
G239W3-02/4 up to G269W3-02/4 | motor 0,02 kW | mounting B3
G239W3-03/4 up to G269W3-03/4 | motor 0,03 kW | mounting B3
G239W3-09/4 up to G269W3-09/4 | motor 0,09 kW | mounting B3
G239W3-09/4 up to G269W3-09/4 | motor 0,09 kW EExdeIIT4| mounting B3